在梯形OABC中,CB∥OA,∠AOC=60°,∠OAB=90°,OC=2,BC=4,以点O为原点,OA所在的直线为x轴,建立平面直角坐标系,另有一边长为2的等边△DEF,DE在x轴上(如图(1)),如果让△DEF以-九年级数学
cos70=0.3420201433256688 cos71=0.32556815445715675 cos72=0.30901699437494745
cos73=0.29237170472273677 cos74=0.27563735581699916 cos75=0.25881904510252074
cos76=0.24192189559966767 cos77=0.22495105434386514 cos78=0.20791169081775923
cos79=0.19080899537654491 cos80=0.17364817766693041 cos81=0.15643446504023092
cos82=0.13917310096006546 cos83=0.12186934340514749 cos84=0.10452846326765346
cos85=0.08715574274765836 cos86=0.06975647374412523 cos87=0.052335956242943966
cos88=0.03489949670250108 cos89=0.0174524064372836
cos90=0
tan1=0.017455064928217585 tan2=0.03492076949174773 tan3=0.052407779283041196
tan4=0.06992681194351041 tan5=0.08748866352592401 tan6=0.10510423526567646
tan7=0.1227845609029046 tan8=0.14054083470239145 tan9=0.15838444032453627
tan10=0.17632698070846497 tan11=0.19438030913771848 tan12=0.2125565616700221
tan13=0.2308681911255631 tan14=0.24932800284318068 tan15=0.2679491924311227
tan16=0.2867453857588079 tan17=0.30573068145866033 tan18=0.3249196962329063
tan19=0.34432761328966527 tan20=0.36397023426620234 tan21=0.3838640350354158
tan22=0.4040262258351568 tan23=0.4244748162096047 tan24=0.4452286853085361
tan25=0.4663076581549986 tan26=0.4877325885658614 tan27=0.5095254494944288
tan28=0.5317094316614788 tan29=0.554309051452769 tan30=0.5773502691896257
tan31=0.6008606190275604 tan32=0.6248693519093275 tan33=0.6494075931975104
tan34=0.6745085168424265 tan35=0.7002075382097097 tan36=0.7265425280053609
tan37=0.7535540501027942 tan38=0.7812856265067174 tan39=0.8097840331950072
tan40=0.8390996311772799 tan41=0.8692867378162267 tan42=0.9004040442978399
tan43=0.9325150861376618 tan44=0.9656887748070739 tan45=0.9999999999999999
tan46=1.0355303137905693 tan47=1.0723687100246826 tan48=1.1106125148291927
tan49=1.1503684072210092 tan50=1.19175359259421 tan51=1.234897156535051
tan52=1.2799416321930785 tan53=1.3270448216204098 tan54=1.3763819204711733
tan55=1.4281480067421144 tan56=1.4825609685127403 tan57=1.5398649638145827
tan58=1.6003345290410506 tan59=1.6642794823505173 tan60=1.7320508075688767
tan61=1.8040477552714235 tan62=1.8807264653463318 tan63=1.9626105055051503
tan64=2.050303841579296 tan65=2.1445069205095586 tan66=2.246036773904215
tan67=2.355852365823753 tan68=2.4750868534162946 tan69=2.6050890646938023
tan70=2.7474774194546216 tan71=2.904210877675822 tan72=3.0776835371752526
tan73=3.2708526184841404 tan74=3.4874144438409087 tan75=3.7320508075688776
tan76=4.0107809335358455 tan77=4.331475874284153 tan78=4.704630109478456
tan79=5.144554015970307 tan80=5.671281819617707 tan81=6.313751514675041
tan82=7.115369722384207 tan83=8.144346427974593 tan84=9.514364454222587
tan85=11.43005230276132 tan86=14.300666256711942 tan87=19.08113668772816
tan88=28.636253282915515 tan89=57.289961630759144
tan90=(无限)
- 最新内容
- 相关内容
- 网友推荐
- 图文推荐
[家长教育] 孩子为什么会和父母感情疏离? (2019-07-14) |
[教师分享] 给远方姐姐的一封信 (2018-11-07) |
[教师分享] 伸缩门 (2018-11-07) |
[教师分享] 回家乡 (2018-11-07) |
[教师分享] 是风味也是人间 (2018-11-07) |
[教师分享] 一句格言的启示 (2018-11-07) |
[教师分享] 无规矩不成方圆 (2018-11-07) |
[教师分享] 第十届全国教育名家论坛有感(二) (2018-11-07) |
[教师分享] 贪玩的小狗 (2018-11-07) |
[教师分享] 未命名文章 (2018-11-07) |